South Florida 1/36 Model (SFL36)
Overview
SFL36 is an ocean-biogeochemical model for the South Florida region, developed to characterize spatiotemporal variability of environmental stressors, such as coastal warming, ocean acidification, eutrophication, hypoxia, and red tides. This model couples the Modular Ocean Model version 6 (MOM6) with the Carbon, Ocean Biogeochemistry and Lower Trophics (COBALT) model. It has a 1/36° horizontal resolution (about 3 km) and 66 vertical layers with thickness increasing from 2 m near the surface to 250 m at deepest depths. SFL36 was developed for the Florida Regional Ecosystem Stressors Collaborative Assessment (FRESCA).
Hindcast Experiments
There are two SFL36 hindcasts currently available for the period 1993-2020:
- Hindcast1 is a physics-only simulation, whose initial and boundary conditions were derived from the daily 1/12° GLORYS ocean reanalysis product (Lellouche et al., 2021; https://doi.org/10.3389/feart.2021.698876).
- Hindcast2 is a coupled physical-biogeochemical simulation, whose initial and boundary conditions were derived from the 1/12°resolution Northwest Atlantic model (NWA12, Ross et al. 2023; https://doi.org/10.5194/gmd-16-6943-2023).
Both experiments are forced by ERA5 reanalysis for atmospheric fluxes, with river discharge and chemistry provided by GLOFAS and RC4USCoast.
Dynamic Downscaling
SFL36-downscaled CMIP6 projections under the SSP5-8.5 scenario are available for physics-only (1980-2100). Model inputs -including initial conditions and lateral/surface forcing- for the downscaling experiment were sourced from Kim et al. (2026; https://doi.org/10.5194/egusphere-2025-6449), who downscaled the GFDL-ESM4.1 Earth System Model using the NWA12 model.
File Details
| Model Product | Temporal Extent | Format |
|---|---|---|
| Hindcast1 | 1 Jan 1993 to 31 Dec 2020 | NetCDF-3 |
| Hindcast2 | 1 Jan 1993 to 31 Dec 2020 | NetCDF-3 |
| Downscaled SSP5-8.5 Scenario | 1 Jan 1980 to 31 Dec 2100 | NetCDF-3 |
Hindcast1: Ocean Physics
| Type | File Name | Variables |
|---|---|---|
| Ocean 2D - Daily | ocean_daily.nc | ssu, ssv, sst, sss, ssh, tob, sob |
| Ocean 2D - Monthly | ocean_month.nc | ssu, ssv, sst, sss, ssh, tob, sob, friver, tauuo, tauvo, ustar |
| Ocean 3D - Monthly | ocean_month_z.nc | thetao, so, vo, uo |
Hindcast2: Ocean-Biogeochemistry
| Type | File Name | Variables |
|---|---|---|
| 2D - Daily | ocean_daily.nc | ssu, ssv, sst, sss, ssh, tob, sob |
| 2D - Monthly | ocean_month.nc | ssu, ssv, sst, sss, ssh, tob, sob, friver, tauuo, tauvo, ustar |
| 3D - Monthly | ocean_month_z.nc | thetao, so, vo, uo |
| 2D - Daily | ocean_cobalt_daily.nc | pco2surf, btm_o2, btm_htotal, btm_co3_ion, btm_co3_sol_arag |
| 2D - Monthly | ocean_cobalt_sfc.nc | sfc_chl, sfc_no3, sfc_po4, sfc_sio4, sfc_o2, sfc_dic, sfc_alk, sfc_htotal, sfc_co3_ion, sfc_co3_sol_arag, o2_csurf, dic_csurf, pco2surf |
| 2D - Monthly | ocean_cobalt_btm.nc | btm_o2, btm_no3, btm_po4, btm_dic, btm_alk, btm_htotal, btm_co3_ion, btm_co3_sol_arag |
| 2D - Monthly | ocean_cobalt_omip_2d.nc | Intpp, fgco2 |
| 2D - Monthly | ocean_cobalt_omip_sfc.nc | chlos, phycos |
| 2D - Monthly | ocean_cobalt_tracers_int.nc | wc_vert_int_npp, mesozoo_200 |
| 3D - Monthly | cobalt_tracers_month_z.nc | chl, no3, nh4, po4, o2,fed, dissoc, dic, alk, co3_ion, htotal, omega_arag, sio4, si |
Downscaled SSP5-8.5 Scenario: Ocean Physics
| Type | File Name | Variables |
|---|---|---|
| 2D - Daily | ocean_daily.nc | ssu, ssv, sst, sss, ssh, tob, sob |
| 2D - Monthly | ocean_month.nc | ssu, ssv, sst, sss, ssh, tob, sob, friver, tauuo, tauvo, ustar |
| 3D - Monthly | ocean_month_z.nc | thetao, so, vo, uo |
Variable Names and Units
| SI No | Variable | Variable Name | Unit |
|---|---|---|---|
| 1 | sst | Sea surface temperature | °C |
| 2 | sss | Sea surface salinity | psu |
| 3 | ssu | Sea Surface Zonal Velocity | m/s |
| 4 | ssv | Sea Surface Meridional Velocity | m/s |
| 5 | tob | Sea Water Potential Temperature at Sea Floor | °C |
| 6 | sob | Sea Water Salinity at Sea Floor | psu |
| 7 | MLD_003 | Mixed layer depth | m |
| 8 | friver | Water Flux into Sea Water From Rivers | Kg m-2 s-1 |
| 9 | tauuo | Surface Downward X Stress | N m-2 |
| 10 | tauvo | Surface Downward Y Stress | N m-2 |
| 11 | thetao | Sea Water Potential Temperature | oC |
| 12 | so | Sea Water Salinity | psu |
| 13 | uo | Sea Water X Velocity | m/s |
| 14 | vo | Sea Water Y Velocity | m/s |
| 15 | sfc_chl | Surface chlorophyll | µg kg-1 |
| 16 | sfc_no3 | Surface NO3 | mol kg-1 |
| 17 | sfc_PO4 | Surface PO4 | mol kg-1 |
| 18 | sfc_sio4 | Surface SiO4 | mol kg-1 |
| 19 | sfc_o2 | Surface Oxygen | mol kg-1 |
| 20 | sfc_dic | Surface Dissolved Inorganic Carbon | mol kg-1 |
| 21 | sfc_alk | Surface Alkalinity | eq kg-1 |
| 22 | sfc_htotal | Surface Hydrogen ion | mol kg-1 |
| 23 | sfc_co3_ion | Surface Carbonate Ion | mol kg-1 |
| 24 | sfc_co3_sol_arag | Surface Carbonate Ion Solubility for Aragonite | mol kg-1 |
| 25 | o2_csurf | Ocean surface gas concentration of o2 | mol kg-1 |
| 26 | dic_csurf | Ocean surface gas concentration of dic | mol kg-1 |
| 27 | pco2surf | Oceanic pCO2 | µatm |
| 28 | btm_o2 | Bottom Oxygen | mol kg-1 |
| 29 | btm_no3 | Bottom NO3 | mol kg-1 |
| 30 | btm_dic | Bottom Dissolved Inorganic Carbon | mol kg-1 |
| 31 | btm_alk | Bottom Alkalinity | eq kg-1 |
| 32 | btm_htotal | Bottom Htotal | mol kg-1 |
| 33 | btm_co3_ion | Bottom Carbonate Ion | mol kg-1 |
| 34 | btm_co3_sol_arag | Bottom Aragonite Solubility | mol kg-1 |
| 35 | intpp | Primary Organic Carbon Production by All Types of Phytoplankton | molm-2 s-1 |
| 36 | fgco2 | Surface Downward Flux of Total CO2 | kg m-2 s-1 |
| 37 | phycos | Surface Phytoplankton Carbon Concentration | mol m-3 |
| 38 | chlos | Surface Mass Concentration of Total Phytoplankton expressed as Chlorophyll in sea water | kg m-3 |
| 39 | wc_vert_int_npp | Water column net primary production vertical integral | mol N m-2 s-1 |
| 40 | chl | Chlorophyll | µg kg-1 |
| 41 | no3 | Nitrate | mol kg-1 |
| 42 | nh4 | Amonia | mol kg-1 |
| 43 | po4 | phosphate | mol kg-1 |
| 44 | o2 | Oxygen | mol kg-1 |
| 45 | fed | Dissolved Iron | mol kg-1 |
| 46 | dissoc | Dissolved Organic Carbon Concentration | mol m-3 |
| 47 | dic | Dissolved Inorganic Carbon | mol kg-1 |
| 48 | alk | Alkalinity | mol kg-1 |
| 49 | co3_ion | Carbonate ion | mol kg-1 |
| 50 | htotal | H+ ion concentration | mol kg-1 |
| 51 | omega_arag | Carbonate Ion Saturation State for Aragonite | mol kg-1 |
| 52 | sio4 | Silicate | mol kg-1 |
| 53 | si | Total Dissolved Inorganic Silicon Concentration | mol m-3 |
Data and Resources
This dataset has no data